{
	"Thematics": [
		{
			"ThemeName": "Land",
			"ThemeType": 1,
			"NumBuckets": 58,
			"Priority": 1,
			"TransparencyPercent": 0,
			"ColorPaletteType": 3,
			"Type": 2,
			"Enabled": true,
			"Palette": [
				[ 68, 112, 232, 255 ],
				[ 65, 106, 255, 255 ],
				[ 96, 150, 99, 255 ],
				[ 105, 153, 99, 255 ],
				[ 111, 155, 99, 255 ],
				[ 118, 157, 99, 255 ],
				[ 124, 159, 99, 255 ],
				[ 131, 161, 100, 255 ],
				[ 138, 163, 103, 255 ],
				[ 144, 165, 106, 255 ],
				[ 151, 167, 109, 255 ],
				[ 157, 169, 112, 255 ],
				[ 164, 172, 115, 255 ],
				[ 171, 174, 118, 255 ],
				[ 177, 176, 121, 255 ],
				[ 184, 178, 124, 255 ],
				[ 190, 180, 127, 255 ],
				[ 197, 182, 130, 255 ],
				[ 202, 184, 133, 255 ],
				[ 206, 186, 134, 255 ],
				[ 203, 183, 132, 255 ],
				[ 200, 180, 130, 255 ],
				[ 197, 177, 128, 255 ],
				[ 194, 174, 126, 255 ],
				[ 191, 171, 124, 255 ],
				[ 188, 168, 122, 255 ],
				[ 185, 165, 120, 255 ],
				[ 182, 162, 118, 255 ],
				[ 179, 159, 116, 255 ],
				[ 176, 156, 114, 255 ],
				[ 173, 153, 112, 255 ],
				[ 170, 150, 110, 255 ],
				[ 167, 147, 108, 255 ],
				[ 164, 144, 106, 255 ],
				[ 161, 141, 104, 255 ],
				[ 158, 138, 102, 255 ],
				[ 155, 135, 100, 255 ],
				[ 152, 132, 98, 255 ],
				[ 149, 129, 96, 255 ],
				[ 146, 126, 94, 255 ],
				[ 143, 123, 92, 255 ],
				[ 140, 120, 90, 255 ],
				[ 137, 117, 88, 255 ],
				[ 134, 114, 86, 255 ],
				[ 131, 111, 84, 255 ],
				[ 128, 108, 82, 255 ],
				[ 125, 105, 80, 255 ],
				[ 122, 102, 78, 255 ],
				[ 119, 99, 76, 255 ],
				[ 116, 96, 74, 255 ],
				[ 113, 93, 72, 255 ],
				[ 110, 90, 70, 255 ],
				[ 107, 87, 67, 255 ],
				[ 104, 84, 64, 255 ],
				[ 101, 81, 61, 255 ],
				[ 98, 78, 58, 255 ],
				[ 95, 75, 55, 255 ],
				[ 92, 72, 52, 255 ]
			],
			"ClassName": "",
			"PropertyName": "",
			"SubsetPath": "",
			"SubsetName": "",
			"SubsetFdoExpr": "",
			"ColorPaletteName": "User",
			"AnalysisType": 0,
			"Min": -66,
			"Max": 2450,
			"HorizontalSlope": 5
		}
	]
}